关注,获取更多资源!
目录导航
| ①电脑办公
④机械设计 ⑦网页设计 ⑩电子绘图 ⑬虚拟机 17其他软件 |
②室内/外设计 ⑤影视动画 ⑧屏幕录像 ⑪数据分析 14等级考试 |
③平面设计 ⑥建筑设计 ⑨开发编程 ⑫理科工具 15地理信息 |
软件目录
| ①电脑办公 | ||
| 电脑系统(U盘安装) | ||
| PE系统 | Win7 | Win8 |
| Win10 | XP | 老毛桃U盘启动 |
| 电脑系统(直接安装) | ||
| Win7 | Win8 | Win10 |
| Office | ||
| office2003 | office2007 | office2010 |
| office2013 | office2016 | office2019 |
| office365 | ||
| Project | ||
| project2007 | project2010 | project2016 |
| project2019 | ||
| Visio | ||
| visio2003 | visio2007 | visio2010 |
| visio2013 | visio2016 | visio2019 |
| PDF工具 | ||
| PDF转换器 | ||
| Acrobat | ||
| Acrobat 9 Pro | Acrobat XI Pro | Acrobat DC |
| ②室内/外设计 | ||
| AutoCAD | ||
| CAD2004 | CAD2005 | CAD2008 |
| CAD2009 | CAD2010 | CAD2011 |
| CAD2012 | CAD2013 | CAD2014 |
| CAD2015 | CAD2016 | CAD2017 |
| CAD2018 | CAD2019 | CAD2020 |
| 3Ds MAX | ||
| 3dmax2009 | 3dmax2010 | 3dmax2011 |
| 3dmax2012 | 3dmax2013 | 3dmax2014 |
| 3dmax2015 | 3dmax2016 | 3dmax2017 |
| 3dmax2018 | 3dmax2019 | 3dmax2020 |
| Photoshop | ||
| ps cs5 | ps cs6 | ps cc |
| ps cc2014 | ps cc2015 |
ps cc2017 |
| ps cc2018 | ps cc2019 | ps 2020 |
| ps 2021 |
ps cs3 | ps cs4 |
|
Vray for 3dmax |
||
| Vray2.0 | Vray2.3 | |
| Vray2.4 | Vray3.0 | Vray4.1 |
| Vray3.4 | ||
| for sketchup | for rhino5.0 | |
| Vray3.6 | ||
| for 3dmax | for sketchup | |
| Sketchup | ||
| Su2015 | Su2016 | Su2017 |
| Su2018 | Su2019 | Su2020 |
| Lumion | ||
| lumion3.0 | lumion4.0 | |
| lumion4.5 | lumion5.0 | lumion6.0 |
| lumion8.0 | ||
| 天正(建筑、暖通、给排水、电气、结构) | ||
| 天正2014 | 天正2015 | T20V3.0 |
| T20V4.0 | T20V5.0 | |
| SketchBook | ||
| SKB6.2 |
SKB2014 | SKB2015 |
| SKB2016 | SKB2018 | SKB2019 |
| SKB2020 | ||
| ③平面设计 | ||
| Photoshop | ||
| ps cs5 | ps cs6 | ps cc |
| ps cc2014 | ps cc2015 |
ps cc2017 |
| ps cc2018 | ps cc2019 | ps 2020 |
| ps 2021 |
ps cs3 | ps cs4 |
| Illustrator | ||
| AI cs3 | AI cs4 | AI cs5 |
| AI cc2014 | AI cc2015 | |
| AI cc2017 |
AI cc2018 | AI cc2019 |
| AI 2020 | AI 2021 |
|
| InDesign | ||
| ID cs3 | ID cs4 | ID cs5 |
| ID cs6 | ID cc2014 | ID cc2015 |
| ID cc2017 | ID cc2018 | ID cc2019 |
| ID 2020 | ID 2021 |
|
| lightroom | ||
| Lr 3.6 | Lr 4.0 | Lr 5.7 |
| Lr 6.0 | Lr 6.7 | Lr 7.4 |
| Lr 8.4 | Lr 9.3 | Lr 10.0 |
| ACDSee | ||
| ACDSee 5.0 | ACDSee 9.0 | ACDSee 10.0 |
| ACDSee 20.0 | ||
| Bridge | ||
| Br CS3 |
Br CS4 | Br CS5 |
| Br CS6 | Br CC | Br CC2015 |
| Br CC2017 | Br CC2018 | Br CC2019 |
| Br 2020 | Br 2021 |
|
| ④机械设计 | ||
| AutoCAD | ||
| CAD2004 | CAD2005 | CAD2008 |
| CAD2009 | CAD2010 | CAD2011 |
| CAD2012 | CAD2013 | CAD2014 |
| CAD2015 | CAD2016 | CAD2017 |
| CAD2018 | CAD2019 | CAD2020 |
|
Solidworks |
||
| SW2012 | SW2013 | SW2014 |
| SW2015 | SW2016 | SW2017 |
| SW2018 | SW2019 | |
|
Pro/E |
||
| Proe3.0 | Proe4.0 | Proe5.0 |
|
Creo |
||
| Creo1.0 | Creo2.0 | Creo3.0 |
| Creo4.0 | Creo5.0 | Creo6.0 |
|
Abaqus |
||
| abaqus6.12 | abaqus6.13 | abaqus6.14.1 |
| abaqus6.14.2 | abaqus6.14.3 | abaqus6.14.4 |
| abaqus2016 | ||
|
Unigraphics NX |
||
| UG7.0 | UG8.0 | |
| UG9.0 | UG10.0 | |
| UG11.0 |
UG12.0 | |
| Mastercam | ||
| Mastercam V9.1 | Mastercam X5 | Mastercam X6 |
| Mastercam 17 | Mastercam 18 | Mastercam 19 |
| Mastercam X9 | ||
|
Catia |
||
| V5R19 | V5R20 | V5R21 |
| V5-6R2013 | V5-6R2014 | V5-6R2015 |
| V5-6R2016 | V5-6R2017 | |
| Rhino | ||
| Rhino3.0 | Rhino4.0 | |
|
MATLAB |
||
| 2016 b | 2017 a | 2017 b |
| 2018 a | 2018 b | 2019 a |
| 2019 b | ||
| Adams | ||
| Adams2012 | Adams2013 | Adams2014 |
| Adams2015 | Adams2016 | Adams2017 |
| PowerMill | ||
| PowerMill2010 | PowerMill2011 | PowerMill2012 |
| PowerMill2017 | PowerMill2018 | PowerMill2019 |
| Inventor | ||
| Inventor2012 | Inventor2013 | Inventor2014 |
| Inventor2015 | Inventor2016 | Inventor2017 |
| Inventor2018 | Inventor2019 | Inventor2020 |
| ⑤影视动画 | ||
| Premiere | ||
| pr cs3 | pr cs4 | pr cs5 |
| pr cs6 | pr cc | pr cc2014 |
| pr cc2015 | pr cc2017 |
pr cc2018 |
| pr cc2019 | pr 2020 | pr 2021 |
|
After Effects |
||
| AE cs3 | AE cs5 | |
| AE cs6 | AE cc | AE cc2014 |
| AE cc2015 | AE cc2017 |
AE cc2018 |
| AE cc2019 | AE 2020 | AE 2021 |
Media Encoder |
||
| ME cs4 | ME CC2014 | ME CC2015 |
| ME CC2017 | ME CC2018 | ME CC2019 |
| ME 2020 |
||
| 3Ds MAX | ||
| 3dmax2010 | 3dmax2011 | |
| 3dmax2012 | 3dmax2013 | 3dmax2014 |
| 3dmax2015 | 3dmax2016 | 3dmax2017 |
| 3dmax2018 | 3dmax2019 | 3dmax2020 |
| Maya | ||
| maya2014 | maya2015 | maya2016 |
| maya2017 | maya2018 | maya2019 |
|
C4D |
||
| R14 | R15 | R16 |
| R17 | R18 | R19 |
| R20 | ||
|
Audition |
||
| Au cs6 | Au cc | Au cc2014 |
| Au cc2015 | Au cc2017 | Au cc2018 |
| Au cc2019 | Au 2020 | Au 2021 |
|
|
||
|
|
|
|
|
|
|
|
| ⑦网页设计 | ||
| Dreamweaver | ||
| DW CS4 | DW CS5 | |
| DW CC | DW CC2014 | |
| DW CC2015 | DW CC2017 | DW CC2018 |
| DW CC2019 | DW 2020 | DW 2021 |
| Flash | ||
| Flash cs5 | ||
| Flash cs6 | Flash CC | Flash CC2014 |
| Flash CC2015 |
||
| Animate | ||
| An CC2015 |
An CC2017 | An CC2018 |
| An CC2019 | An 2020 | |
Axure RP |
||
Axure RP 7.0 |
Axure RP 8.0 |
|
|
|
||
|
|
|
|
|
|
||
|
|
录像专家 2019 | |
|
|
||
sanp10 |
snap11 |
|
|
|
||
Snagit 2018 |
Snagit 2019 |
Snagit2020 |
|
|
||
|
|
||
|
|
||
| 录音啦 | 文字转语音 | |
|
|
||
| 字幕通 | ||
| ⑨开发编程 | ||
| VC++6.0 | eclipse | |
| MyEclipse10 | MyEclipse2017 | |
| Sublime Text3 | ||
| Visual Studio | ||
| VS2008 | VS2010 | VS2012 |
| VS2013 | VS2015 | VS2017 |
| JDK | ||
| jdk-8u221 | jdk11.0 | jdk12.0 |
| LabVIEW | ||
| LabVIEW2013 | LabVIEW2014 | LabVIEW2015 |
| LabVIEW2016 | LabVIEW2017 | LabVIEW2018 |
| Keil | ||
| Keil2 | Keil3 | Keil4 |
| Keil4 MDK版 | Keil5 MDK版 | Keil5 |
| PyCharm | ||
| PyCharm3.4 | PyCharm4.0 | PyCharm4.5 |
| PyCharm5.0 | PyCharm2017 | |
| Python | ||
| Python2.7.6 | Python2.7.10 | Python2.7.15 |
| Python3.5.2 | Python3.6.4 | Python3.6.6 |
| Python3.7.0 | ||
| Unity3D | ||
| Unity3D4.5 | Unity3D5.0 | Unity3D2017 |
| IDEA | ||
| IDEA13 | IDEA14 | IDEA15 |
| IDEA2016 | IDEA2017 | IDEA2018 |
| IDEA2019 | ||
| Quartus | ||
| Quartus9.1 | Quartus13.0 | Quartus15.0 |
| Quartus18.0 | ||
| ⑩电子绘图 | ||
| Altium Designer | ||
| AD18 | AD19 | |
| Multisim | ||
| Multisim10.0 | Multisim11.0 | Multisim12.0 |
| Multisim13.0 | Multisim14.0 | |
| Proteus | ||
| Proteus7.5 | Proteus7.8 | Proteus8.0 |
| Proteus8.4 | Proteus8.6 | |
| Eplan | ||
| eplan2.3 | eplan2.4 | eplan2.5 |
| eplan2.6 | eplan2.7 | |
| ⑪数据分析 | ||
| SQL Server | ||
| SPSS | ||
| SPSS 22 | SPSS 23 | SPSS 24 |
| SPSS 25 |
||
|
Minitab |
||
| Minitab16 | Minitab17 | Minitab18 |
| Python | ||
| Python2.7.6 | Python2.7.10 | Python2.7.15 |
| Python3.5.2 | Python3.6.4 | Python3.6.6 |
| Python3.7.0 | ||
| ⑫理科工具 | ||
| LINGO |
||
| Lingo 8.0 | Lingo 11 | Lingo 12 |
| Origin | ||
| Origin7.5 | Origin9.1 | Origin2015 |
| Origin2016 | ||
| Mathematica | |
| Mathematica8.0 | Mathematica9.0 |
| Mathematica10.3 | Mathematica11.1 |
| Mathematica11.2 | Mathematica11.3 |
|
|
||
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
|
二级Java |
二级Python |
三级(数据库) | |
|
|
||
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
|
|
|
|
||
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
||
|
|
|
|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
||
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|

文章评论